Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 316 | 314 |
|
DHCR7 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 1 | 1 |
|
Carrier Screening Guidelines-Based Panel Ambry Genetics United States | 199 | 165 |
|
Carrier Screening Ashkenazi Jewish Panel Ambry Genetics United States | 51 | 48 |
|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Centogene AG - the Rare Disease Company Germany | 734 | 744 |
|
Centogene AG - the Rare Disease Company Germany | 777 | 770 |
|
Centogene AG - the Rare Disease Company Germany | 669 | 688 |
|
Centogene AG - the Rare Disease Company Germany | 498 | 498 |
|
Centogene AG - the Rare Disease Company Germany | 499 | 499 |
|
Centogene AG - the Rare Disease Company Germany | 740 | 728 |
|
Centogene AG - the Rare Disease Company Germany | 829 | 848 |
|
Invitae United States | 210 | 134 |
|
Invitae Hypogonadotropic Hypogonadism Panel Invitae United States | 67 | 46 |
|
Invitae Neurodevelopmental Disorders Panel Invitae United States | 404 | 241 |
|
Invitae Supplemental Metabolic Newborn Screening Panel Invitae United States | 253 | 189 |
|
Invitae Comprehensive Neurometabolic Disorders Panel Invitae United States | 351 | 249 |
|
Smith Lemli Optiz, DHCR7 Gene, Full Gene Analysis Mayo Clinic Laboratories Mayo Clinic United States | 1 | 1 |
|
Congenital Anomalies of the Gastrointestinal Tract Panel PreventionGenetics United States | 297 | 180 |
|
Invitae Limb and Digital Malformations Panel Invitae United States | 367 | 178 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.