Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Molecular Vision Laboratory United States | 1358 | 1028 |
|
ERCC6 - NGS including CNV analysis Centogene US, LLC - The Rare Disease Company United States | 7 | 1 |
|
Centogene US, LLC - The Rare Disease Company United States | 740 | 728 |
|
Centogene US, LLC - The Rare Disease Company United States | 669 | 688 |
|
Centogene US, LLC - The Rare Disease Company United States | 417 | 413 |
|
Centogene US, LLC - The Rare Disease Company United States | 325 | 316 |
|
Centogene US, LLC - The Rare Disease Company United States | 1886 | 1858 |
|
Centogene US, LLC - The Rare Disease Company United States | 734 | 744 |
|
ERCC6 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 7 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Centogene AG - the Rare Disease Company Germany | 734 | 744 |
|
Centogene AG - the Rare Disease Company Germany | 669 | 688 |
|
Centogene AG - the Rare Disease Company Germany | 417 | 413 |
|
Centogene AG - the Rare Disease Company Germany | 325 | 316 |
|
Centogene AG - the Rare Disease Company Germany | 740 | 728 |
|
Invitae Leukodystrophy and Genetic Leukoencephalopathy Panel Invitae United States | 971 | 680 |
|
Invitae Cerebral Palsy Spectrum Disorders Panel Invitae United States | 646 | 420 |
|
Intergen Genetic Diagnosis and Research Centre Turkey | 1 | 1 |
|
Intergen Genetic Diagnosis and Research Centre Turkey | 1 | 1 |
|
Anterior Segment Dysgenesis Disorders Panel PreventionGenetics United States | 270 | 276 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.