Filters
reset allOther countries
Results: 1 to 17 of 17
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 316 | 314 |
|
Centogene AG - the Rare Disease Company Germany | 734 | 744 |
|
Centogene AG - the Rare Disease Company Germany | 777 | 770 |
|
Centogene AG - the Rare Disease Company Germany | 499 | 499 |
|
PreventionGenetics United States | 66 | 63 |
|
Lysosomal Storage Disorders Panel PreventionGenetics United States | 242 | 146 |
|
PreventionGenetics United States | 10 | 9 |
|
SLC25A15 Sequence Analysis (Prenatal Diagnosis) Baylor Genetics United States | 1 | 1 |
|
Baylor Genetics United States | 1 | 1 |
|
Integrated Genetics Westborough LabCorp United States | 330 | 746 |
|
Targeted Variant, Fetal Analysis Integrated Genetics Westborough LabCorp United States | 292 | 746 |
|
Natera, Inc. United States | 265 | 275 |
|
Natera, Inc. United States | 265 | 274 |
|
Natera, Inc. United States | 135 | 138 |
|
Natera, Inc. United States | 135 | 137 |
|
Natera, Inc. United States | 265 | 274 |
|
GeneAware Complete Panel Version 2 (Female) Baylor Genetics United States | 175 | 159 |
|
Results: 1 to 17 of 17
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.