Filters
reset allOther countries
Results: 1 to 15 of 15
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 243 | 238 |
|
Centogene AG - the Rare Disease Company Germany | 316 | 314 |
|
AAAS - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 1 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Invitae United States | 173 | 119 |
|
PreventionGenetics United States | 1 | 1 |
|
Invitae Comprehensive Carrier Screen Invitae United States | 886 | 547 |
|
Invitae Metabolic Newborn Screening Confirmation Panel Invitae United States | 201 | 158 |
|
Integrated Genetics Westborough LabCorp United States | 287 | 578 |
|
Allgrove (Triple-A) Syndrome (AAAS) GeneDx United States | 1 | 1 |
|
Triple A Syndrome (AAAS Single Gene Test) Fulgent Genetics United States | 1 | 1 |
|
Fulgent Genetics United States | 1 | 1 |
|
Fulgent Genetics United States | 5129 | 4672 |
|
Fulgent Genetics United States | 1103 | 676 |
|
Parkinson-Alzheimer-Dementia NGS Panel Fulgent Genetics United States | 77 | 39 |
|
Results: 1 to 15 of 15
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.