Filters
reset allTests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Invitae Overgrowth Syndromes Panel Invitae United States | 96 | 53 |
|
Invitae Limb and Digital Malformations Panel Invitae United States | 356 | 177 |
|
Congenital Diaphragmatic Hernia Panel PreventionGenetics United States | 116 | 65 |
|
PreventionGenetics United States | 231 | 139 |
|
PreventionGenetics United States | 220 | 128 |
|
PreventionGenetics United States | 177 | 163 |
|
PreventionGenetics United States | 156 | 73 |
|
Fulgent Genetics United States | 354 | 209 |
|
Fulgent Genetics United States | 509 | 275 |
|
Adolescent/Adult Epilepsy NGS Panel Fulgent Genetics United States | 182 | 82 |
|
Gastrointestinal Atresia NGS Panel Fulgent Genetics United States | 27 | 7 |
|
Pallister-Hall Syndrome (GLI3 Single Gene Test) Fulgent Genetics United States | 5 | 1 |
|
Fulgent Genetics United States | 339 | 61 |
|
Fulgent Genetics United States | 68 | 41 |
|
Macrocephaly/Overgrowth Syndrome NGS Panel Fulgent Genetics United States | 100 | 38 |
|
Invitae Overgrowth and Macrocephaly Syndromes Panel Invitae United States | 43 | 20 |
|
Epilepsy Comprehensive NGS Panel Fulgent Genetics United States | 729 | 398 |
|
Fulgent Genetics United States | 5 | 1 |
|
Fulgent Genetics United States | 543 | 178 |
|
Fulgent Genetics United States | 5129 | 4672 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.