Filters
reset allTests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
QDx Pathology Services, Inc. United States | 15 | 44 |
|
Clariti Diagnostics Laboratories LLC United States | 15 | 44 |
|
Hereditary Cancer Panel Comprehensive Molecular Genetics Laboratory London Health Sciences Centre Canada | 39 | 30 |
|
Hereditary Cancer Panel - High Penetrance 16 Molecular Genetics Laboratory London Health Sciences Centre Canada | 28 | 16 |
|
Hereditary Colon and Endometrial Cancer-ColoNGS GeneKor MSA Greece | 10 | 7 |
|
Hereditary Non-Polyposis Colorectal Cancer (HNPCC) or Lynch Syndrome GeneKor MSA Greece | 7 | 5 |
|
Invitae United States | 59 | 16 |
|
Myriad Genetics, Inc. United States | 32 | 46 |
|
Centogene AG - the Rare Disease Company Germany | 58 | 28 |
|
Centogene AG - the Rare Disease Company Germany | 67 | 33 |
|
Centogene AG - the Rare Disease Company Germany | 114 | 68 |
|
Centogene AG - the Rare Disease Company Germany | 156 | 107 |
|
Centogene AG - the Rare Disease Company Germany | 218 | 135 |
|
MLH3 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
MSH6 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 740 | 728 |
|
GeneID Lab - Advanced Molecular Diagnostics United States | 9 | 5 |
|
Ambry Genetics United States | 79 | 37 |
|
Variant Resolution Test for CancerNext® 37 (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
PathGroup United States | 73 | 505 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.