Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 114 | 68 |
|
Centogene AG - the Rare Disease Company Germany | 156 | 107 |
|
Centogene AG - the Rare Disease Company Germany | 218 | 135 |
|
Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 6 | 1 |
|
MLH3 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
MSH6 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 740 | 728 |
|
Invitae Multi-Cancer + RNA Panel Invitae United States | 143 | 63 |
|
Invitae Common Hereditary Cancers + RNA Panel Invitae United States | 114 | 47 |
|
Invitae United States | 59 | 16 |
|
Genome-Nilou Lab Iran | 45 | 34 |
|
Invitae Inborn Errors of Immunity and Cytopenias Panel Invitae United States | 755 | 562 |
|
Invitae Hereditary Lymphoma Panel Invitae United States | 85 | 43 |
|
GeneID Lab - Advanced Molecular Diagnostics United States | 9 | 5 |
|
Ambry Genetics United States | 79 | 37 |
|
Variant Resolution Test for CancerNext® 37 (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
PathGroup United States | 73 | 505 |
|
Variant Resolution Test for Penn Cancer Grant Panel (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Ambry Genetics United States | 79 | 80 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.