Filters
reset allOther countries
Results: 1 to 11 of 11
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Centogene AG - the Rare Disease Company Germany | 734 | 744 |
|
Centogene AG - the Rare Disease Company Germany | 417 | 413 |
|
Invitae Corneal Dystrophies Panel Invitae United States | 65 | 33 |
|
Invitae United States | 57 | 27 |
|
Anterior Segment Dysgenesis Disorders Panel PreventionGenetics United States | 272 | 278 |
|
PreventionGenetics United States | 157 | 171 |
|
PreventionGenetics United States | 40 | 27 |
|
Congenital Cataracts and Ayme-Gripp Syndrome via the MAF Gene PreventionGenetics United States | 2 | 1 |
|
PreventionGenetics United States | 38 | 24 |
|
Invitae United States | 46 | 32 |
|
Results: 1 to 11 of 11
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.