Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Cholestasis, benign recurrent intrahepatic: Full gene sequencing panel CEN4GEN Institute for Genomics and Molecular Diagnostics Canada | 2 | 2 |
|
Intrahepatic Cholestasis NGS Panel Fulgent Genetics United States | 15 | 5 |
|
Beacon Expanded Female Carrier Screening Plus Panel Fulgent Genetics United States | 716 | 335 |
|
Beacon Expanded Male Carrier Screening Panel Fulgent Genetics United States | 636 | 298 |
|
Beacon Expanded Male Carrier Screening Plus Panel Fulgent Genetics United States | 661 | 306 |
|
Beacon Expanded Female Carrier Screening Panel Fulgent Genetics United States | 690 | 326 |
|
Reference Laboratory Genetics Spain | 8 | 4 |
|
Benign Recurrent Intrahepatic Cholestasis Type 2, Sequencing ABCB11 Gene Reference Laboratory Genetics Spain | 1 | 1 |
|
Genomic Diagnostic Laboratory, Division of Genomic Diagnostics Children's Hospital of Philadelphia United States | 27 | 25 |
|
ABCB11 Gene Sequencing and Deletion/Duplication Analysis DDC Clinic Molecular Diagnostics Laboratory DDC Clinic, Center for Special Needs Children United States | 2 | 1 |
|
Progressive Familial Intrahepatic Cholestasis NGS and Deletion/Duplication Panel DDC Clinic Molecular Diagnostics Laboratory DDC Clinic, Center for Special Needs Children United States | 14 | 6 |
|
Knight Diagnostic Laboratories - Molecular Diagnostic Center Oregon Health & Science University United States | 13 | 5 |
|
Jaundice Panel by next-generation sequencing (NGS) Cincinnati Children's Hospital Medical Center Genetics and Genomics Diagnostic Laboratory Cincinnati Children's Hospital Medical Center United States | 6 | 5 |
|
Liver Diseases Panel by next-generation sequencing (NGS) Cincinnati Children's Hospital Medical Center Genetics and Genomics Diagnostic Laboratory Cincinnati Children's Hospital Medical Center United States | 71 | 72 |
|
Benign recurrent intrahepatic cholestasis type 2 Bioarray Spain | 1 | 1 |
|
ABCB11 Deletion/duplication analysis Cincinnati Children's Hospital Medical Center Genetics and Genomics Diagnostic Laboratory Cincinnati Children's Hospital Medical Center United States | 2 | 1 |
|
Fulgent Genetics United States | 2 | 1 |
|
Fulgent Genetics United States | 121 | 66 |
|
Fulgent Genetics United States | 5129 | 4672 |
|
Fulgent Genetics United States | 1103 | 676 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.