Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Variant Resolution Test for Penn Cancer Grant Panel (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Ambry Genetics United States | 79 | 80 |
|
VACTERL Association and Related Disorders Panel PreventionGenetics United States | 123 | 84 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins Hospital United States | 244 | 149 |
|
GeneID Lab - Advanced Molecular Diagnostics United States | 25 | 18 |
|
Inherited Bone Marrow Failure Panel PreventionGenetics United States | 266 | 186 |
|
Intergen Genetic Diagnosis and Research Centre Turkey | 1 | 1 |
|
Intergen Genetic Diagnosis and Research Centre Turkey | 1 | 1 |
|
Variant Resolution Test for CancerNext® (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Variant Resolution Test for CustomNext-Cancer® (+RNAinsight®) Ambry Genetics United States | 147 | 18 |
|
Variant Resolution Test for CancerNext-Expanded® (+RNAinsight®) Ambry Genetics United States | 141 | 18 |
|
Ambry Genetics United States | 147 | 91 |
|
Ambry Genetics United States | 80 | 36 |
|
Ambry Genetics United States | 141 | 77 |
|
Congenital Limb Malformation Panel PreventionGenetics United States | 70 | 72 |
|
Genetic Services Laboratory University of Chicago United States | 20 | 19 |
|
PreventionGenetics United States | 122 | 117 |
|
Fanconi Anemia via the RAD51C/FANCO Gene PreventionGenetics United States | 1 | 1 |
|
PreventionGenetics United States | 20 | 22 |
|
Chromosomes, DEB Assay for Fanconi Anemia Quest Diagnostics Nichols Institute Chantilly United States | 15 | 15 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.