Filters
reset allTests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Expedio Hereditary Cancer Predisposition Screening Assay Kailos Genetics United States | 40 | 31 |
|
GeneID Lab - Advanced Molecular Diagnostics United States | 60 | 34 |
|
Common Hereditary Cancer Screening Panel PreventionGenetics United States | 94 | 55 |
|
Centogene AG - the Rare Disease Company Germany | 58 | 28 |
|
Centogene AG - the Rare Disease Company Germany | 114 | 68 |
|
Centogene AG - the Rare Disease Company Germany | 156 | 107 |
|
Centogene AG - the Rare Disease Company Germany | 218 | 135 |
|
RAD51C - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 2 | 1 |
|
Bone Marrow Failure / Anemia Panel Centogene AG - the Rare Disease Company Germany | 212 | 212 |
|
Ambry Genetics United States | 79 | 37 |
|
Variant Resolution Test for CancerNext® 37 (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Variant Resolution Test for Penn Cancer Grant Panel (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Ambry Genetics United States | 79 | 80 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins Hospital United States | 250 | 155 |
|
GeneID Lab - Advanced Molecular Diagnostics United States | 25 | 18 |
|
Inherited Bone Marrow Failure Panel PreventionGenetics United States | 268 | 187 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Variant Resolution Test for CancerNext® (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Invitae United States | 409 | 164 |
|
Invitae United States | 160 | 62 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.