NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM36150 Query DataSets for GSM36150
Status Public on Nov 24, 2005
Title Exp23
Sample type RNA
 
Channel 1
Source name Normal Heart 2
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name Pool of Normal Hearts
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Exp23
Normal Heart 2 vs Pool of Normal Hearts
 
Submission date Nov 24, 2004
Last update date May 29, 2005
Contact name Vidar Beisvag
E-mail(s) vidar.beisvag@medisin.ntnu.no
Phone +4773598615
Organization name Deparment of Circulation and Imaging, Norwegian University of Science and Technology
Street address Olav Kyrres gt 3
City Trondheim
ZIP/Postal code 7489
Country Norway
 
Platform ID GPL1707
Series (1)
GSE2014 Molecular classification of failing hearts from coronary and myopathic patients

Data table header descriptions
ID_REF
CH1_RAW Normal Heart 2 (Cy5) Total Intensity
CH1_MEAN Normal Herat 2 (Cy5) Mean Intensity
CH1_SD Normal Heart 2 (Cy5) Standard Deviation
CH1_AREA Normal Heart 2 (Cy5) Spot Area in Pixels
CH1_BKD_MEAN Normal Heart 2 (Cy5) Background Mean
CH1_BKD_SD Normal Heart 2 (Cy5) Background Standard Deviation
CH2_RAW Pool of Normal Hearts (Cy3) Total Intensity
CH2_MEAN Pool of Normal Hearts (Cy3) Mean Intensity
CH2_SD Pool of Normal Hearts (Cy3) Standard Deviation
CH2_AREA Pool of Normal Hearts (Cy3) Spot Area in Pixels
CH2_BKD_MEAN Pool of Normal Hearts (Cy3) Background Mean
CH2_BKD_SD Pool of Normal Hearts (Cy3) Background Standard Deviation
RATIO Cy5/Cy3 Raw Ratio
VALUE log ratio (log2 of PRE_VALUE)
PRE_VALUE Cy5/Cy3 Calibrated Ratio

Data table
ID_REF CH1_RAW CH1_MEAN CH1_SD CH1_AREA CH1_BKD_MEAN CH1_BKD_SD CH2_RAW CH2_MEAN CH2_SD CH2_AREA CH2_BKD_MEAN CH2_BKD_SD RATIO VALUE PRE_VALUE
1 29687 64.19733 153.4001 0 456.6273 140.6279 146023 1356.497 304.1536 65 1205.311 310.6951 0.04732583 -4.7894223 0.036161
23 9328 141.7644 106.1621 0 480.1023 150.7727 32641 1000.756 108.3208 23 1175.311 326.5513 0.1416573 -3.2077163 0.1082384
45 8559 70.28754 99.02681 0 464.65 137.8544 35912 1222.042 243.8537 24 1022.458 333.7252 0.05751648 -4.5080743 0.04394753
67 1 1 0 0 502.8547 164.5309 1 1 0 0 851.7128 306.4663 1 -0.3881933 0.7640858
89 761210 6962.775 2281.037 101 573.9576 223.1657 642382 5571.282 1973.392 96 788.9358 296.0267 1.249762 -0.0665403 0.9549252
111 1 1 0 0 574.4043 210.5249 1 1 0 0 735.3551 258.457 1 -0.3881933 0.7640858
133 34071 896.9053 349.5931 23 584.4424 218.7881 32093 673.2392 239.2337 12 722.1086 249.0514 1.332224 0.0256433 1.017933
155 1 1 0 0 586.2757 226.659 1 1 0 0 717.4912 246.2267 1 -0.3881933 0.7640858
177 91211 1148.648 503.4587 51 572.3142 229.0474 87300 936.3257 440.3769 34 710.8441 248.4537 1.226761 -0.0933393 0.9373509
199 454007 3945.565 1515.357 95 549.5536 217.5391 387954 3133.662 1216.655 93 707.4666 263.6473 1.259091 -0.0558113 0.9620534
221 119064 1137.067 528.8381 57 493.9467 173.1446 102949 781.2005 371.554 61 629.0598 197.5979 1.455538 0.1533593 1.112156
243 1 1 0 0 508.0067 186.5027 1 1 0 0 608.5393 190.3469 1 -0.3881933 0.7640858
265 28089 439.6596 187.3661 14 496.6404 172.7768 34800 585.1708 219.2364 25 574.8292 170.5569 0.7513354 -0.8006643 0.5740848
287 252623 2179.879 906.1039 86 507.5998 179.2382 198876 1520.222 716.8356 87 595.4802 192.1774 1.433921 0.1317733 1.095639
309 1 1 0 0 490.7049 168.4806 1 1 0 0 525.0559 151.8009 1 -0.3881933 0.7640858
331 148259 998.9128 480.726 73 513.9341 190.5611 115869 662.3458 330.9887 71 519.991 155.9574 1.508144 0.2045803 1.152351
353 147691 1143.309 521.6318 86 497.7019 173.3114 133667 910.6711 422.1436 75 574.5178 197.5761 1.255458 -0.0599803 0.9592776
375 629173 7566.563 3174.736 84 499.7575 171.8958 606005 7199.486 2764.717 79 569.8091 191.1773 1.050987 -0.3164493 0.8030439
397 30152 679.0259 359.0578 10 480.6664 162.2699 31334 646.0007 169.2958 31 559.1531 186.5882 1.051122 -0.3162633 0.8031477
419 2311230 18760.59 8525.994 116 499.6569 191.753 2172758 17518.83 7424.612 120 587.4879 217.8713 1.070882 -0.2893943 0.8182455

Total number of rows: 7744

Table truncated, full table size 870 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap