NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM82328 Query DataSets for GSM82328
Status Public on Apr 30, 2007
Title 1584_p_1
Sample type RNA
 
Source name biopsy
Organism Homo sapiens
Characteristics female, cervical cancer
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270813678-B500%29?OpenDocument&hometitle=WebDocs
 
Hybridization protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270810969-B500%29?OpenDocument&hometitle=WebDocs
Scan protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3AScanning+CodeLi%28248345081-B500%29?OpenDocument&hometitle=WebDocs
Description prior to treatment, radiotherapy alone
Data processing global median normalization
 
Submission date Nov 08, 2005
Last update date Oct 23, 2008
Contact name Shuhei Noda
E-mail(s) s_noda@nirs.go.jp
Organization name National institute of radiological sciences
Department Frontier research center
Street address Anagawa 4-9-1
City Chiba
State/province Chiba
ZIP/Postal code 2658333
Country Japan
 
Platform ID GPL2895
Series (2)
GSE3578 Activated Cell Death Pathway
GSE20167 Gene expression profiles of cervical cancers for novel molecular classification

Data table header descriptions
ID_REF
Array Logical array
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink software excludes 'M' flagged spots in the analysis. The spot is identified to be defective through image inspection at manufacturing, and is flagged to indicate exclusion from further analysis. No expression value is provided for this flag.
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Array Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 1 16743.3613 202.9185 G 175.6819 16822.3613 7229 18425.0781 154 14.00281715 95.75468075 79.45 79 11.1698 124 202.9185
1002 1 704.9474 8.5435 G 8.6488 779.9474 836 390.2845 95 10.9980793 90.1802175 75.1104 75 10.1201 169 8.5435
1003 1 4.7442 0.0575 L 0.875 80.7442 80 12.3563 86 10.46415806 92.27924618 77.19 76 10.8528 208 0.0575
1004 1 9.4118 0.1141 L 0.955 85.4118 83 11.0882 34 6.579524517 89.43438516 76.3117 76 8.9563 160 0.1141
1005 1 1.3793 0.0167 L 0.832 78.3793 76 10.5321 29 6.076507568 94.20060262 77.5278 77 11.4671 186 0.0167
1006 1 26.0536 0.3158 G 1.1231 100.0536 98 12.843 56 8.444016457 89.08795739 76.1469 74 10.0586 183 0.3158
1007 1 22.0833 0.2676 G 1.0691 96.0833 94 12.1498 48 7.817640305 89.87484622 75.2582 74 10.5832 188 0.2676
1008 1 19545.2207 236.8752 G 195.4154 19626.2207 9269 20594.373 156 14.0934515 100.433342 82.6417 81 12.9556 124 236.8752
1009 1 325.1 3.94 G 4.2563 404.1 439 143.6229 90 10.70474434 94.94068201 79.1429 79 10.6271 188 3.94
1010 1 524.8111 6.3604 G 6.4069 600.8111 685 292.303 90 10.70474434 93.77596099 77.1921 76 11.8506 183 6.3604
1011 1 64.3425 0.7798 G 1.5272 141.3425 140 22.8678 73 9.640875816 92.55275937 77.0714 77 10.3685 188 0.7798
1012 1 53.0694 0.6432 G 1.4345 130.0694 132 23.7927 72 9.574614525 90.67455154 76.1538 77 9.1164 188 0.6432
1013 1 24.9063 0.3018 G 1.1114 99.9063 100 12.2011 64 9.027033806 89.89460503 75.456 75 9.9297 188 0.3018
1014 1 31.2121 0.3783 G 1.1974 107.2121 107 14.5618 66 9.166996002 89.53622081 76.7627 76 9.0241 183 0.3783
1015 1 19430.7773 235.4882 G 196.5754 19511.7773 10130 20132.6289 168 14.62546539 99.25849303 81.3667 81 12.1723 124 235.4882
1016 1 224.4 2.7196 G 3.2757 300.4 320 88.8802 90 10.70474434 91.70519807 76.6044 76 10.4701 188 2.7196
1017 1 21.9818 0.2664 G 1.0686 98.9818 99 13.0433 55 8.368284225 92.62895792 76.5824 77 10.4193 188 0.2664
1018 1 5.871 0.0712 L 0.9055 82.871 82 10.868 31 6.282549381 91.51661145 76.4051 77 9.6777 164 0.0712
1019 1 -2.7241 -0.033 L 0.8027 74.2759 74 8.5254 29 6.076507568 92.53423138 78.1782 77 10.3562 180 -0.033
1020 1 32.0147 0.388 G 1.1721 108.0147 108 13.3741 68 9.304853439 92.15094483 77.1264 76 10.7673 188 0.388

Total number of rows: 54359

Table truncated, full table size 5834 Kbytes.




Supplementary file Size Download File type/resource
GSM82328.TXT.gz 2.3 Mb (ftp)(http) TXT
Processed data included within Sample table
Processed data provided as supplementary file

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap