NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM926361 Query DataSets for GSM926361
Status Public on May 06, 2012
Title HS4 High_990_M_H11
Sample type RNA
 
Source name mouse striatum
Organism Mus musculus
Characteristics tissue: striatum
genetic background: HS4
haloperidol response: High
Extracted molecule total RNA
Extraction protocol standard as recommended by illumina
Label Cy3
Label protocol standard as recommended by illumina
 
Hybridization protocol standard as recommended by illumina
Scan protocol standard as recommended by illumina
Description HS4 Selection haloperidol response High or Low
Data processing lumi R package quintile normalization
 
Submission date May 02, 2012
Last update date May 06, 2012
Contact name Ovidiu Dan Iancu
E-mail(s) iancuo@ohsu.edu
Organization name OHSU
Street address 3181 SW Sam Jackson Road
City Portland
State/province OR
ZIP/Postal code 97239
Country USA
 
Platform ID GPL6885
Series (1)
GSE37755 Haloperidol response across genetic backgrounds

Data table header descriptions
ID_REF
VALUE normalized signal intensity
RAW_VALUE raw signal intensity
BEAD_STDERR the standard error of the probe measurements
Detection_Pval the detection p-value of the probe
Avg_NBEADS Number of beads for the probe

Data table
ID_REF VALUE RAW_VALUE BEAD_STDERR Detection_Pval Avg_NBEADS
ILMN_2896528 12.8797402046084 11524.74 2424.98544838875 0 41
ILMN_2721178 10.9689291237074 2876.329 651.290600306806 0 32
ILMN_3033922 11.7747771093199 5337.17 1348.7457578114 0 33
ILMN_3092673 13.4743058822459 17132.69 3405.7116 0 36
ILMN_2816356 9.25338545290382 358.7441 142.995730452568 0.03383459 35
ILMN_2808939 11.1902922126663 3436.905 583.345337320819 0 34
ILMN_2634564 10.6910538460774 2246.489 607.449801099747 0 38
ILMN_2737647 9.1943566022274 312.7811 119.575831052717 0.07518797 30
ILMN_2734484 11.6484850951269 4848.525 1178.87531409574 0 43
ILMN_2952292 9.412390019856 500.6055 132.464689347767 0 45
ILMN_2699078 9.0602977294194 219.8399 69.7920007934319 0.5325814 44
ILMN_1213681 9.76049666592797 852.4021 257.961623372412 0 47
ILMN_2735413 9.10344751097753 247.0107 90.7461111383623 0.3045113 40
ILMN_2735415 9.08671569212717 235.8958 91.8871412366932 0.3721805 30
ILMN_2891688 11.510480059171 4376.782 832.688402990578 0 44
ILMN_2637698 11.740224240828 5195.088 1039.4285127779 0 52
ILMN_2674228 10.188153425027 1402.272 310.971506434226 0 41
ILMN_2601546 9.22435357498594 336.3059 124.90989346763 0.05513784 34
ILMN_1230831 9.24475312740894 351.3277 120.974188354341 0.03508772 35
ILMN_2848071 9.27253640224679 373.8091 87.6214814258147 0.02506266 24

Total number of rows: 25697

Table truncated, full table size 1626 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap