U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 214

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv4823228copy number variation1nstd200human GRCh37 chr9: 7,577,080-7,577,140 , GRCh38.p12 chr9|NW_003315928.1: 162,899-162,959 , GRCh38.p12 chr9: 7,577,080-7,577,140 PPIAP33
    nsv4823226copy number variation1nstd200human GRCh37 chr9: 7,476,189-7,501,554 , GRCh38.p12 chr9|NW_003315928.1: 62,008-87,373 , GRCh38.p12 chr9: 7,476,189-7,501,554 RPL4P5
    nsv4823224copy number variation1nstd200human GRCh37 chr9: 7,382,906-7,591,876 , GRCh38.p12 chr9: 7,382,906-7,591,876 , GRCh38.p12 chr9|NW_003315928.1: 1-162,988 RPL4P5, PPIAP33
    nsv4555704insertion1nstd166human GRCh37.p13 chr9: 7,507,029-7,507,029 , GRCh38.p12 chr9: 7,507,029-7,507,029 , GRCh38.p12 chr9|NW_003315928.1: 92,848-92,848 0
    nsv4496417mobile element insertion1nstd166human GRCh37.p13 chr9: 7,545,687-7,545,687 , GRCh38.p12 chr9|NW_003315928.1: 131,506-131,506 , GRCh38.p12 chr9: 7,545,687-7,545,687 PPIAP33
    nsv4492557mobile element insertion1nstd166human GRCh37.p13 chr9: 7,496,565-7,496,565 , GRCh38.p12 chr9: 7,496,565-7,496,565 , GRCh38.p12 chr9|NW_003315928.1: 82,384-82,384 0
    nsv4485571mobile element insertion1nstd166human GRCh37.p13 chr9: 7,467,150-7,467,150 , GRCh38.p12 chr9|NW_003315928.1: 52,969-52,969 , GRCh38.p12 chr9: 7,467,150-7,467,150 0
    nsv4478634mobile element insertion1nstd166human GRCh37.p13 chr9: 7,512,519-7,512,519 , GRCh38.p12 chr9|NW_003315928.1: 98,338-98,338 , GRCh38.p12 chr9: 7,512,519-7,512,519 0
    nsv4404080copy number variation1nstd174human GRCh37 chr9: 7,505,178-7,516,684 , GRCh38.p12 chr9|NW_003315928.1: 90,997-102,503 , GRCh38.p12 chr9: 7,505,178-7,516,684 0
    nsv4387254copy number variation1nstd173human GRCh37 chr9: 7,345,375-7,545,901 , GRCh38.p12 chr9: 7,345,375-7,545,901 , GRCh38.p12 chr9|NW_003315928.1: 1-131,720 PPIAP33, RPL4P5, 1 more genes
    nsv4365778copy number variation1nstd173human GRCh37 chr9: 7,449,633-7,519,064 , GRCh38.p12 chr9: 7,449,633-7,519,064 , GRCh38.p12 chr9|NW_003315928.1: 14,524-104,883 RPL4P5
    nsv4167441copy number variation1nstd166human GRCh37.p13 chr9: 7,434,953-7,435,822 , GRCh38.p12 chr9: 7,434,953-7,435,822 , GRCh38.p12 chr9|NW_003315928.1: 20,932-21,672 0
    nsv4165274copy number variation1nstd166human GRCh37.p13 chr9: 7,524,288-7,524,421 , GRCh38.p12 chr9|NW_003315928.1: 110,107-110,240 , GRCh38.p12 chr9: 7,524,288-7,524,421 0
    nsv4161260copy number variation1nstd166human GRCh37.p13 chr9: 7,477,199-7,486,886 , GRCh38.p12 chr9|NW_003315928.1: 63,018-72,705 , GRCh38.p12 chr9: 7,477,199-7,486,886 RPL4P5
    nsv4159968copy number variation1nstd166human GRCh37.p13 chr9: 7,504,991-7,517,867 , GRCh38.p12 chr9: 7,504,991-7,517,867 , GRCh38.p12 chr9|NW_003315928.1: 90,810-103,686 0
    nsv4157299copy number variation1nstd166human GRCh37.p13 chr9: 7,512,955-7,513,042 , GRCh38.p12 chr9: 7,512,955-7,513,042 , GRCh38.p12 chr9|NW_003315928.1: 98,774-98,861 0
    nsv2735201copy number variation1nstd130human NCBI36 chr9: 7,495,902-7,512,604 , GRCh37.p13 chr9|NW_003315928.1: 91,721-108,423 , GRCh37.p13 chr9: 7,505,902-7,522,604 , GRCh38.p12 chr9: 7,505,902-7,522,604 , GRCh38.p12 chr9|NW_003315928.1: 91,721-108,423 0
    nsv2734612copy number variation2nstd130human NCBI36 chr9: 7,495,902-7,506,770 , GRCh37.p13 chr9|NW_003315928.1: 91,721-102,589 , GRCh37.p13 chr9: 7,505,902-7,516,770 , GRCh38.p12 chr9: 7,505,902-7,516,770 , GRCh38.p12 chr9|NW_003315928.1: 91,721-102,589 0
    nsv2639684short tandem repeat2nstd128human GRCh37 chr9: 7,554,745-7,554,762 , GRCh38.p12 chr9|NW_003315928.1: 140,564-140,581 , GRCh38.p12 chr9: 7,554,745-7,554,762 PPIAP33
    nsv2639676short tandem repeat2nstd128human GRCh37 chr9: 7,551,017-7,551,049 , GRCh38.p12 chr9: 7,551,017-7,551,049 , GRCh38.p12 chr9|NW_003315928.1: 136,836-136,868 PPIAP33
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center